#16 Troy Severson
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 29, 2002 NEBRASKA-KEARNEY....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 07, 2002 at NW Missouri St...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 14, 2002 MIDWESTERN ST.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 21, 2002 at South Dakota St..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 28, 2002 SOUTH DAKOTA........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 5, 2002 NORTHERN COLORADO...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 12, 2002 at Minnesota State..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 26, 2002 NORTH DAKOTA........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov. 2 2002 at St. Cloud St........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 9, 2002 NORTH DAKOTA ST........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 16, 2002 AUGUSTANA.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 11
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 29, 2002 NEBRASKA-KEARNEY....... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Sep 07, 2002 at NW Missouri St...... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Sep 14, 2002 MIDWESTERN ST.......... 1 0 1 0.0-0 0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 9
Sep 21, 2002 at South Dakota St..... 0 1 1 0.0-0 0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Sep 28, 2002 SOUTH DAKOTA........... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Oct 5, 2002 NORTHERN COLORADO...... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 3-2 0 0 0 5
Oct 12, 2002 at Minnesota State..... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Oct 26, 2002 NORTH DAKOTA........... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 8
Nov. 2 2002 at St. Cloud St........ 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 3-1 0 0 0 1
Nov 9, 2002 NORTH DAKOTA ST........ 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 5-4 0 0 0 13
Nov 16, 2002 AUGUSTANA.............. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Totals.............................. 1 1 2 0.0-0 13-0 0 0-0 0-0 0 0 0 31-27 0 0 0 57
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 29, 2002 NEBRASKA-KEARNEY....... 0 0 0.0 0 0 0 0 0 0 1-1 45 0
Sep 07, 2002 at NW Missouri St...... 0 0 0.0 0 0 0 0 0 0 2-1 42 0
Sep 14, 2002 MIDWESTERN ST.......... 0 0 0.0 0 0 0 0 0 0 2-1 39 0
Sep 21, 2002 at South Dakota St..... 0 0 0.0 0 0 0 0 0 0 3-0 0 2
Sep 28, 2002 SOUTH DAKOTA........... 0 0 0.0 0 0 0 0 0 0 3-1 21 0
Oct 5, 2002 NORTHERN COLORADO...... 0 0 0.0 0 0 0 0 0 0 3-1 35 0
Oct 12, 2002 at Minnesota State..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 26, 2002 NORTH DAKOTA........... 0 0 0.0 0 0 0 0 0 0 2-2 47 0
Nov. 2 2002 at St. Cloud St........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Nov 9, 2002 NORTH DAKOTA ST........ 0 0 0.0 0 0 0 0 0 0 4-3 52 0
Nov 16, 2002 AUGUSTANA.............. 0 0 0.0 0 0 0 0 0 0 1-0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 21-10 52 2